
Ph# 1-800-828-0751 Fax# 1-864-246-7555
No Setup Charge - Free Shipping!!
| 1 Side (or Location) | Qty 12-17 | 18-23 | 24-35 | 36-47 | 48-59 | 60-71 | 72-99 | 100-143 | 144-199 | 200-399 | 400-599 | 600-799 | 800+ |
| 1 Color Imprint | 8.09 | 7.52 | 6.59 | 6.13 | 5.88 | 5.05 | 4.80 | 4.62 | 4.27 | 3.97 | 3.76 | 3.70 | 3.69 |
| 2 Color Imprint | 9.94 | 9.19 | 8.00 | 7.12 | 6.57 | 5.74 | 5.49 | 5.11 | 4.66 | 4.24 | 4.00 | 3.95 | 3.91 |
| 3 Color Imprint | 11.71 | 10.77 | 9.38 | 8.21 | 7.26 | 6.44 | 6.19 | 5.61 | 5.06 | 4.52 | 4.25 | 4.20 | 4.13 |
| 4 Color Imprint | 12.95 | 12.16 | 10.69 | 9.75 | 8.25 | 7.13 | 6.88 | 6.10 | 5.45 | 4.79 | 4.50 | 4.45 | 4.35 |
|
For 2nd Side or Location Add |
Qty 12-17 |
18-23 | 24-35 | 36-47 | 48-59 | 60-71 | 72-99 | 100-143 | 144-199 | 200-399 | 400-599 | 600-799 | 800+ |
| 1 Color Imprint | 2.76 | 2.49 | 2.22 | 1.79 | 1.73 | 1.53 | 1.33 | 1.30 | 1.06 | 1.03 | .90 | .79 | .78 |
| 2 Color Imprint | 4.21 | 3.63 | 4.05 | 2.46 | 2.31 | 2.02 | 1.70 | 1.64 | 1.34 | 1.29 | 1.07 | 1.00 | .99 |
| 3 Color Imprint | 5.77 | 4.84 | 4.52 | 3.13 | 2.89 | 2.51 | 2.12 | 2.02 | 1.66 | 1.58 | 1.32 | 1.16 | 1.15 |
| 4 Color Imprint | 7.51 | 6.17 | 5.25 | 3.87 | 3.53 | 3.04 | 2.58 | 2.44 | 2.02 | 1.89 | 1.59 | 1.41 | 1.40 |
Priced Using GILDAN 5.3 oz. 100% preshrunk cotton white tee shirts. Sizes Youth Small-Adult XL. Add 1.00ea for colors other than white, Add 1.67ea for 2x & up. Some 3x & Up sizes may not be available in the color required for these brands. If a different brand is required, you will be charged the difference in the cost if there is any.
Seperate Pricing Available for Longsleeve Tee Shirts, Tie Dye Tee Shirts, Weathered Tees, Tagless Tees. Please call for quote.
For Questions or To order:
Call 1-800-828-0751
Email: custserv@polytuffinc.com